
Black Pill STM32F411CEU6 Development Board featuring STMicroelectronics' STM32F411CEU6 ARM Cortex-M4 32-bit microcontroller with floating-point unit (FPU) running up to 100MHz. A compact, high-performance, and low-cost development board designed for embedded systems, robotics, motor control, DSP applications, industrial automation, IoT devices, USB applications, and real-time control systems.
The Black Pill board provides significantly higher performance than STM32F103 Blue Pill boards while maintaining a compact breadboard-friendly form factor. Features USB Type-C connectivity, onboard boot/reset buttons, high-speed peripherals, and support for STM32CubeIDE, Arduino IDE, PlatformIO, MicroPython, and bare-metal development.
| Parameter | Value |
|---|---|
| Model | Black Pill STM32F411CEU6 |
| Main Chip | STM32F411CEU6 |
| CPU Core | ARM Cortex-M4 with FPU |
| Clock Speed | Up to 100MHz |
| Flash Memory | 512KB |
| SRAM | 128KB |
| Architecture | 32-bit |
| Operating Voltage | 1.7V – 3.6V |
| Logic Level | 3.3V |
| GPIO Pins | Up to 37 |
| ADC | 1× 12-bit ADC (16 channels) |
| DAC | None |
| UART / USART | 3× |
| SPI / I2S | Up to 5× |
| I2C | 3× |
| USB | USB 2.0 Full Speed OTG |
| Timers | Up to 11 |
| RTC | Yes |
| DMA | Yes |
| Debug Interface | SWD / JTAG |
| USB Connector | USB Type-C |
| Crystal Oscillator | 25MHz HSE + 32.768kHz RTC |
| Dimensions | ~53mm × 21mm |
| Interface | Pins |
|---|---|
| UART1 | PA9 (TX), PA10 (RX) |
| UART2 | PA2 (TX), PA3 (RX) |
| SPI1 | PA5 (SCK), PA6 (MISO), PA7 (MOSI) |
| I2C1 | PB6 (SCL), PB7 (SDA) |
| USB FS | PA11 (D-), PA12 (D+) |
| ADC Inputs | PA0–PA7, PB0, PB1 |
| PWM Outputs | Multiple GPIOs |
| User LED | PC13 |
| User Button | PA0 |
| SWD | PA13 (SWDIO), PA14 (SWCLK) |
| Power | 3V3, 5V, GND |
| Feature | Black Pill F411 | Blue Pill F103 |
|---|---|---|
| CPU Core | Cortex-M4 + FPU | Cortex-M3 |
| Clock Speed | 100MHz | 72MHz |
| Flash | 512KB | 64KB |
| SRAM | 128KB | 20KB |
| USB Type | USB-C | Micro USB |
| DSP Support | Yes | No |
| Floating Point Unit | Yes | No |
| I2C | 3× | 2× |
| SPI | 5× | 2× |
| Performance | Very High | Medium |
| Best For | Advanced embedded | Basic embedded |
| OLED | Black Pill |
|---|---|
| VCC | 3.3V |
| GND | GND |
| SDA | PB7 |
| SCL | PB6 |
| HC-SR04 | Black Pill |
|---|---|
| VCC | 5V |
| GND | GND |
| TRIG | PA0 |
| ECHO | PA1 |
| WS2812B | Black Pill |
|---|---|
| VCC | 5V |
| GND | GND |
| DATA | PA8 |
| L298N | Black Pill |
|---|---|
| ENA | PA8 |
| IN1 | PB0 |
| IN2 | PB1 |
| IN3 | PB10 |
| IN4 | PB11 |
| ENB | PA9 |
| GND | GND |
STM32F411CEUxhttps://github.com/stm32duino/BoardManagerFiles/raw/main/package_stmicroelectronics_index.jsonGeneric STM32F4 seriesBlackPill F411CE#define LED_PIN PC13
void setup() {
pinMode(LED_PIN, OUTPUT);
}
void loop() {
digitalWrite(LED_PIN, LOW);
delay(500);
digitalWrite(LED_PIN, HIGH);
delay(500);
}
The STM32F411 Black Pill is widely used in:
Its Cortex-M4 architecture with hardware floating-point support makes it significantly more powerful than entry-level STM32F1 boards for computationally intensive applications.
៛18,000
Fast Shipping
Phnom Penh & provinces
7 Day Returns
Hassle-free returns