
Blue Pill STM32F103C8T6 Development Board featuring STMicroelectronics' STM32F103C8T6 ARM Cortex-M3 32-bit microcontroller running at 72MHz. A compact, powerful, and low-cost embedded development platform designed for robotics, industrial automation, IoT devices, sensor interfacing, motor control, USB communication, and real-time embedded systems.
The Blue Pill board is widely popular among embedded developers due to its high performance, rich peripherals, low power consumption, and affordable price. It provides significantly more processing power and peripherals compared to traditional 8-bit microcontroller boards while maintaining a compact breadboard-friendly design. Supports STM32CubeIDE, Keil, PlatformIO, Arduino IDE (STM32duino), and bare-metal embedded development.
| Parameter | Value |
|---|---|
| Model | Blue Pill STM32F103C8T6 |
| Main Chip | STM32F103C8T6 |
| CPU Core | ARM Cortex-M3 32-bit |
| Clock Speed | 72MHz |
| Flash Memory | 64KB |
| SRAM | 20KB |
| Operating Voltage | 2.0V – 3.6V |
| Logic Level | 3.3V |
| GPIO Pins | 37 |
| ADC | 10 channels × 12-bit |
| PWM Channels | Up to 15 |
| UART / USART | 3× |
| SPI | 2× |
| I2C | 2× |
| CAN Bus | 1× |
| USB | USB 2.0 Full Speed |
| Timers | 4× |
| RTC | Yes |
| DMA Channels | 7× |
| Debug Interface | SWD |
| Crystal Oscillator | 8MHz + 32.768kHz |
| Dimensions | ~53mm × 23mm |
| Interface | Pins |
|---|---|
| UART1 | PA9 (TX), PA10 (RX) |
| UART2 | PA2 (TX), PA3 (RX) |
| UART3 | PB10 (TX), PB11 (RX) |
| SPI1 | PA5 (SCK), PA6 (MISO), PA7 (MOSI) |
| SPI2 | PB13 (SCK), PB14 (MISO), PB15 (MOSI) |
| I2C1 | PB6 (SCL), PB7 (SDA) |
| I2C2 | PB10 (SCL), PB11 (SDA) |
| USB | PA11 (D-), PA12 (D+) |
| ADC Inputs | PA0–PA7, PB0, PB1 |
| PWM Outputs | Multiple GPIOs |
| SWD Debug | SWDIO, SWCLK |
| User LED | PC13 |
| Power | 3V3, 5V, GND |
| Feature | Blue Pill STM32 | Arduino UNO |
|---|---|---|
| CPU | ARM Cortex-M3 72MHz | AVR 16MHz |
| Architecture | 32-bit | 8-bit |
| Flash | 64KB | 32KB |
| SRAM | 20KB | 2KB |
| GPIO | 37 | 14 |
| ADC | 12-bit | 10-bit |
| USB | Native USB | USB-UART |
| CAN Bus | Yes | No |
| UART | 3× | 1× |
| Performance | High | Basic |
| Best For | Advanced embedded | Beginner projects |
| HC-SR04 | Blue Pill |
|---|---|
| VCC | 5V |
| GND | GND |
| TRIG | PA0 |
| ECHO | PA1 |
| OLED | Blue Pill |
|---|---|
| VCC | 3.3V |
| GND | GND |
| SDA | PB7 |
| SCL | PB6 |
| DHT22 | Blue Pill |
|---|---|
| VCC | 3.3V |
| DATA | PA8 |
| GND | GND |
| L298N | Blue Pill |
|---|---|
| ENA | PA8 |
| IN1 | PB0 |
| IN2 | PB1 |
| IN3 | PB10 |
| IN4 | PB11 |
| ENB | PA9 |
| GND | GND |
STM32F103C8Txhttps://github.com/stm32duino/BoardManagerFiles/raw/main/package_stmicroelectronics_index.jsonSTM32Generic STM32F1 seriesBluePill F103C8#define LED_PIN PC13
void setup() {
pinMode(LED_PIN, OUTPUT);
}
void loop() {
// PC13 LED is active LOW
digitalWrite(LED_PIN, LOW);
delay(500);
digitalWrite(LED_PIN, HIGH);
delay(500);
}
The STM32F103 Blue Pill is widely used in:
Its balance of low cost, high performance, and rich peripherals makes it one of the most popular STM32 development boards for students, makers, and professional embedded engineers.
៛9,000
Fast Shipping
Phnom Penh & provinces
7 Day Returns
Hassle-free returns