
SX1276 Wireless Spread Spectrum LoRa Transceiver Module operating at 868MHz. Based on the Semtech SX1276 chip, this module provides ultra-long range wireless communication using LoRa (Long Range) modulation technology. Ideal for IoT sensor networks, smart agriculture, asset tracking, remote monitoring, and low-power wide-area network (LPWAN) applications. Compatible with Arduino, ESP32, STM32, and Raspberry Pi.
| Parameter | Value |
|---|---|
| Model | SX1276 LoRa Module |
| Frequency Band | 868MHz (EU frequency) |
| Modulation | LoRa / FSK / OOK |
| Output Power | +20dBm (100mW) max |
| Receiver Sensitivity | -148dBm |
| Communication Range | Up to 15km (line of sight) |
| Data Rate | 0.018 – 37.5 kbps (LoRa) |
| Spreading Factor | SF6 – SF12 |
| Bandwidth | 7.8 – 500 kHz |
| Interface | SPI |
| Supply Voltage | 3.3V |
| TX Current | 120mA @ +20dBm |
| RX Current | 9.9mA |
| Sleep Current | 0.2μA |
| Operating Temperature | -40°C to +85°C |
| Antenna Connector | SMA / U.FL |
| Pin | Description |
|---|---|
| VCC | 3.3V power supply |
| GND | Ground |
| MOSI | SPI data input |
| MISO | SPI data output |
| SCK | SPI clock |
| NSS | SPI chip select (active LOW) |
| DIO0 | Interrupt output (TX/RX done) |
| DIO1 | Interrupt output (RX timeout) |
| DIO2 | Interrupt output (FHSS) |
| RST | Module reset (active LOW) |
| ANT | Antenna connection |
| SX1276 | ESP32 |
|---|---|
| VCC | 3.3V |
| GND | GND |
| MOSI | GPIO23 |
| MISO | GPIO19 |
| SCK | GPIO18 |
| NSS | GPIO5 |
| RST | GPIO14 |
| DIO0 | GPIO26 |
| SX1276 | Arduino |
|---|---|
| VCC | 3.3V |
| GND | GND |
| MOSI | Pin 11 |
| MISO | Pin 12 |
| SCK | Pin 13 |
| NSS | Pin 10 |
| RST | Pin 9 |
| DIO0 | Pin 2 |
LoRa by Sandeep MistryRadioLib or LoRa libraryRadioLibpyLoRa| Feature | LoRa | FSK |
|---|---|---|
| Range | Very Long | Short-Medium |
| Data Rate | Low | High |
| Power | Low | Medium |
| Interference | Excellent | Good |
៛32,000
Fast Shipping
Phnom Penh & provinces
7 Day Returns
Hassle-free returns